Commodities

Energy, metals and agricultural futures.

Name Today Price Change % Chg 52-week range
Crude Oil 91.85 +0.36 +0.39%
Brent 104.72 +0.44 +0.42%
Natural Gas 3.2200 +0.0520 +1.64%
Gasoline 3.1534 −0.0062 −0.20%
Heating Oil 4.7384 −0.1445 −2.96%
Name Today Price Change % Chg 52-week range
Gold 4,216.30 +59.30 +1.43%
Silver 61.048 +1.624 +2.73%
Copper 6.692 +0.123 +1.88%
Platinum 1,693.30 +51.30 +3.12%
Palladium 1,150.40 +25.00 +2.22%
Name Today Price Change % Chg 52-week range
Corn 479.75 −20.50 −4.10%
Wheat 671.00 −12.25 −1.79%
Soybeans 1,292.00 +4.50 +0.35%
Coffee 285.15 −1.80 −0.63%
Sugar 20.27 +0.02 +0.10%
Cocoa 5,671.00 +6.00 +0.11%
Cotton 81.02 +1.08 +1.35%
Live Cattle 227.05 +3.50 +1.57%
Lean Hogs 67.825 −0.775 −1.13%

Data is delayed 10 min. Prices from Yahoo Finance's public feed. Not investment advice. Front-month futures contracts.

Market data is provided for information only and comes from free public sources. Quotes are marked real-time or delayed as their source reports them; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4Opinions index. Terms of use.